Poland · PLN
Pricing
Indicative PLN prices, updated as PLN duty and shipping change. Final figures are confirmed before dispatch.
Review
Best Practice
Coil Life
Head To Head
Handling
Shortfills
| Review | zł171 – zł798 |
|---|---|
| Best Practice | zł111 – zł518 |
| Coil Life | zł63 – zł294 |
| Head To Head | zł93 – zł434 |
| Handling | zł141 – zł658 |
| Shortfills | zł51 – zł238 |
| New In | zł153 – zł714 |
| Coil Compatibility | zł153 – zł714 |
| Shortfills | zł39 – zł182 |
| Tracking | zł60 – zł280 |
| Coil Types | zł129 – zł602 |
| Cell Capacity | zł36 – zł168 |
Reference hardware throughout this page is the Vaporesso Tarot from Innokin, configured with a 3000 mAh cell and a 1.2 Ω mesh. Prices move with PLN exchange rates, so treat the table as a current guide rather than a fixed list.